

-------------------------------------------------------------------------------------
|
Schedule/Results |
Roster |
News |
Archives | Alumni

Neumann College Knights Basketball - Season Box Score
| Record | Overall | Home | Away | Neutral |
| All Games |
7-19 |
3-8 |
3-8 |
1-3 |
|---|
| Conference |
5-11 |
3-5 |
2-6 |
0-0 |
|---|
| Non-Conference |
2-7 |
0-3 |
1-1 |
1-3 |
|---|
| Playoff |
0-1 |
0-0 |
0-1 |
0-0 |
|---|
| Name | G/GS | FG | FG% |
3Pt | 3Pt% | FT | FT% |
PTS | Avg | P/S | ORB | DRB | TR |
Avg | PF | AST | TO | BS | ST |
DA | MIN |
| Sharnine Stokes | 24/22 | 116/309 | 37.5 | 1/11 | 9.09 | 77/104 | 74.0 | 310 | 12.9 | 0.86 | 68 | 61 | 129 | 5.38 | 65 | 52 | 66 | 1 | 59 | 0 | 746 |
| Kim Hinkle | 26/26 | 25/120 | 20.8 | 13/70 | 18.6 | 12/32 | 37.5 | 75 | 2.88 | 0.55 | 11 | 56 | 67 | 2.58 | 76 | 88 | 123 | 2 | 51 | 0 | 769 |
| Mary Kate Devine | 19/19 | 42/116 | 36.2 | 0/3 | 0.00 | 22/38 | 57.9 | 106 | 5.58 | 0.79 | 23 | 52 | 75 | 3.95 | 38 | 5 | 32 | 14 | 9 | 0 | 497 |
| Nellie Mixon | 22/22 | 108/350 | 30.9 | 12/66 | 18.2 | 78/119 | 65.5 | 306 | 13.9 | 0.75 | 71 | 96 | 167 | 7.59 | 48 | 63 | 97 | 3 | 57 | 0 | 714 |
| Amanda Foley | 10/1 | 1/13 | 7.69 | 0/3 | 0.00 | 4/4 | 100 | 6 | 0.60 | 0.40 | 5 | 2 | 7 | 0.70 | 7 | 1 | 4 | 0 | 6 | 0 | 50:45 |
| Kylynn McNichol | 23/10 | 41/149 | 27.5 | 18/80 | 22.5 | 6/7 | 85.7 | 106 | 4.61 | 0.70 | 5 | 25 | 30 | 1.30 | 24 | 17 | 42 | 1 | 14 | 0 | 442 |
| Jess Anderson | 14/0 | 8/31 | 25.8 | 3/18 | 16.7 | 5/7 | 71.4 | 24 | 1.71 | 0.71 | 3 | 8 | 11 | 0.79 | 11 | 11 | 26 | 0 | 1 | 0 | 119 |
| Amanda Rodriguez | 25/3 | 23/76 | 30.3 | 0/1 | 0.00 | 5/11 | 45.5 | 51 | 2.04 | 0.63 | 27 | 30 | 57 | 2.28 | 31 | 5 | 30 | 1 | 6 | 0 | 285 |
| Sheneeka Williams | 18/0 | 4/13 | 30.8 | 0/1 | 0.00 | 1/8 | 12.5 | 9 | 0.50 | 0.53 | 23 | 31 | 54 | 3.00 | 25 | 1 | 6 | 4 | 4 | 0 | 121 |
| Jayme Otto | 2/0 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.00 | 3 | 1.50 | 1.00 | 0 | 1 | 1 | 0.50 | 1 | 0 | 5 | 0 | 0 | 0 | 13:59 |
| Kirsten Patton | 26/25 | 158/329 | 48.0 | 0/2 | 0.00 | 67/130 | 51.5 | 383 | 14.7 | 0.97 | 118 | 179 | 297 | 11.4 | 71 | 27 | 105 | 3 | 55 | 0 | 852 |
| Lauren Johansen | 21/0 | 16/51 | 31.4 | 0/0 | 0.00 | 19/34 | 55.9 | 51 | 2.43 | 0.75 | 14 | 18 | 32 | 1.52 | 8 | 4 | 12 | 0 | 4 | 0 | 189 |
| Kacy McNichol | 11/0 | 6/26 | 23.1 | 3/18 | 16.7 | 0/1 | 0.00 | 15 | 1.36 | 0.58 | 3 | 9 | 12 | 1.09 | 9 | 12 | 20 | 0 | 7 | 0 | 132 |
| Linsey Webb | 11/2 | 15/25 | 60.0 | 0/0 | 0.00 | 5/11 | 45.5 | 35 | 3.18 | 1.17 | 15 | 20 | 35 | 3.18 | 9 | 2 | 6 | 4 | 10 | 0 | 160 |
| Syreeta Brown | 15/0 | 14/55 | 25.5 | 7/27 | 25.9 | 4/7 | 57.1 | 39 | 2.60 | 0.67 | 12 | 14 | 26 | 1.73 | 12 | 10 | 13 | 2 | 8 | 0 | 162 |
| Team | | | | | | | | | | | 81 | 96 | 177 | | | | 6 | | 1 | | | | | Totals | 26 | 578/1666 | 34.7 | 58/303 | 19.1 | 305/513 | 59.5 | 1519 | 58.4 | 0.79 | 479 | 698 | 1177 | 45.3 | 435 | 298 | 593 | 35 | 292 | 0 | |
|---|
|
| G/GS | FG | FG% |
3Pt | 3Pt% | FT | FT% |
PTS | Avg | P/S | ORB | DRB | TR |
Avg | PF | AST | TO | BS | ST |
DA | |
| Opponents | 26 | 725/1723 | 42.1 | 111/346 | 32.1 | 303/477 | 63.5 | 1864 | 71.7 | 0.95 | 399 | 717 | 1116 | 42.9 | 430 | 333 | 520 | 100 | 335 | 0 | |
|---|
| SHOOTING | Knights | Opponents |
| Field Goal% |
34.7 | 42.1 | | 2Pt Goal% |
38.2 | 44.6 | | 3Pt Goal% |
19.1 | 32.1 | | Free Throw % |
59.5 | 63.5 | | | BALL HANDLING | | |
| Assists |
298 (11.5) | 333 (12.8) | | Turnovers |
593 (22.8) | 520 (20.0) | | Steals |
292 (11.2) | 335 (12.9) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
28.7 | 25.3 | | | OTHER | | |
| Off. Possessions |
2064 (79.4) | 2053 (79.0) | | Pts per Possession |
0.74 | 0.91 | | Def. Efficiency |
59.3% | 63.5% | | Charges Taken |
1 | 4 | |
| REBOUNDING | Knights | Opponents |
| Total Rebound % |
51.3 | 48.7 | | Off. Rebound % |
40.1 | 36.4 | | Def. Rebound % |
63.6 | 59.9 | | Total Rebounds |
1177 (45.3) | 1116 (42.9) | | Off. Rebounds |
479 (18.4) | 399 (15.3) | | Def. Rebounds |
698 (26.8) | 717 (27.6) | | Team Rebounds |
177 (6.8) | 176 (6.8) | | | SCORING | | |
| Total Points |
1519 (58.4) | 1864 (71.7) | | Pts off Turnovers |
299 (11.5) | 372 (14.3) | | 2nd Effort Pts |
243 (9.3) | 205 (7.9) | | Pts off Bench |
268 (10.3) | 632 (24.3) | | 3Pt Points |
174 (6.7) | 333 (12.8) | | Free Throw Pts |
305 (11.7) | 303 (11.7) | |
CyberSports for Basketball - http://www.cybersportsUSA.com
|