

-------------------------------------------------------------------------------------
|
Schedule/Results |
Roster |
News | Archives |Alumni
2002-2003 Season Statistics

Neumann College Knights Basketball - Season Box Score
| Record | Overall | Home | Away | Neutral |
| All Games |
18-11 |
11-2 |
6-6 |
1-3 |
|---|
| Conference |
13-4 |
8-1 |
5-3 |
0-0 |
|---|
| Non-Conference |
4-5 |
3-0 |
0-2 |
1-3 |
|---|
| Playoff |
1-2 |
0-1 |
1-1 |
0-0 |
|---|
| Name | G/GS | FG | FG% |
3Pt | 3Pt% | FT | FT% |
PTS | Avg | P/S | ORB | DRB | TR |
Avg | PF | AST | TO | BS | ST |
DA | MIN |
| Mark Mushinski | 29/28 | 25/99 | 25.3 | 16/68 | 23.5 | 17/29 | 58.6 | 83 | 2.86 | 0.73 | 10 | 34 | 44 | 1.52 | 75 | 52 | 53 | 1 | 39 | 0 | 651 |
| Randy Maultsby | 29/28 | 146/330 | 44.2 | 41/121 | 33.9 | 47/63 | 74.6 | 380 | 13.1 | 1.05 | 22 | 82 | 104 | 3.59 | 57 | 119 | 95 | 10 | 59 | 0 | 883 |
| Leon Dales | 13/0 | 9/24 | 37.5 | 1/4 | 25.0 | 2/6 | 33.3 | 21 | 1.62 | 0.78 | 2 | 8 | 10 | 0.77 | 16 | 10 | 14 | 1 | 7 | 0 | 91 |
| Brian Smith | 29/3 | 56/149 | 37.6 | 42/122 | 34.4 | 19/31 | 61.3 | 173 | 5.97 | 1.05 | 8 | 31 | 39 | 1.34 | 52 | 28 | 23 | 1 | 13 | 0 | 497 |
| Rahim Washington | 28/27 | 172/378 | 45.5 | 40/128 | 31.3 | 66/92 | 71.7 | 450 | 16.1 | 1.06 | 33 | 61 | 94 | 3.36 | 62 | 61 | 84 | 5 | 76 | 0 | 841 |
| Keith Mushinski | 18/0 | 12/48 | 25.0 | 7/32 | 21.9 | 4/9 | 44.4 | 35 | 1.94 | 0.67 | 3 | 20 | 23 | 1.28 | 22 | 15 | 13 | 0 | 6 | 0 | 198 |
| Alex Thompson | 25/1 | 13/52 | 25.0 | 3/20 | 15.0 | 10/17 | 58.8 | 39 | 1.56 | 0.65 | 12 | 17 | 29 | 1.16 | 15 | 23 | 16 | 0 | 7 | 0 | 200 |
| Chris Ralston | 27/17 | 32/65 | 49.2 | 0/1 | 0.00 | 3/15 | 20.0 | 67 | 2.48 | 0.93 | 27 | 21 | 48 | 1.78 | 46 | 18 | 14 | 1 | 4 | 0 | 292 |
| Omar Warthen | 29/29 | 149/229 | 65.1 | 0/1 | 0.00 | 126/197 | 64.0 | 424 | 14.6 | 1.30 | 87 | 178 | 265 | 9.14 | 68 | 32 | 59 | 44 | 25 | 0 | 831 |
| Sean Hudson | 8/0 | 9/19 | 47.4 | 0/1 | 0.00 | 4/6 | 66.7 | 22 | 2.75 | 1.00 | 5 | 2 | 7 | 0.88 | 3 | 2 | 0 | 0 | 1 | 0 | 35:23 |
| Solomon Harris | 29/9 | 136/299 | 45.5 | 3/9 | 33.3 | 50/78 | 64.1 | 325 | 11.2 | 0.96 | 78 | 114 | 192 | 6.62 | 60 | 29 | 47 | 3 | 32 | 0 | 751 |
| Akim Russell | 19/1 | 18/40 | 45.0 | 3/8 | 37.5 | 9/14 | 64.3 | 48 | 2.53 | 1.02 | 12 | 20 | 32 | 1.68 | 19 | 3 | 7 | 0 | 4 | 0 | 122 |
| Tim Patton | 15/2 | 35/64 | 54.7 | 0/1 | 0.00 | 15/23 | 65.2 | 85 | 5.67 | 1.13 | 20 | 35 | 55 | 3.67 | 29 | 1 | 16 | 8 | 6 | 0 | 219 |
| Thuron Martin | 1/0 | 1/3 | 33.3 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 2.00 | 0.67 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 |
| Jeff Birzes | 10/0 | 12/27 | 44.4 | 0/1 | 0.00 | 4/5 | 80.0 | 28 | 2.80 | 0.97 | 2 | 14 | 16 | 1.60 | 16 | 6 | 11 | 2 | 5 | 0 | 122 |
| Team | | | | | | | | | | | 58 | 56 | 114 | | 2 | | 9 | | | | | | | Totals | 29 | 825/1826 | 45.2 | 156/517 | 30.2 | 376/585 | 64.3 | 2182 | 75.2 | 1.03 | 379 | 694 | 1073 | 37.0 | 542 | 399 | 461 | 76 | 284 | 0 | |
|---|
|
| G/GS | FG | FG% |
3Pt | 3Pt% | FT | FT% |
PTS | Avg | P/S | ORB | DRB | TR |
Avg | PF | AST | TO | BS | ST |
DA | |
| Opponents | 29 | 731/1709 | 42.8 | 214/580 | 36.9 | 405/627 | 64.6 | 2081 | 71.8 | 1.03 | 359 | 673 | 1032 | 35.6 | 516 | 393 | 514 | 72 | 234 | 0 | |
|---|
| SHOOTING | Knights | Opponents |
| Field Goal% |
45.2 | 42.8 | | 2Pt Goal% |
51.1 | 45.8 | | 3Pt Goal% |
30.2 | 36.9 | | Free Throw % |
64.3 | 64.6 | | | BALL HANDLING | | |
| Assists |
399 (13.8) | 393 (13.6) | | Turnovers |
461 (15.9) | 514 (17.7) | | Steals |
284 (9.8) | 234 (8.1) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
17.2 | 19.5 | | | OTHER | | |
| Off. Possessions |
2688 (92.7) | 2641 (91.1) | | Pts per Possession |
0.81 | 0.79 | | Def. Efficiency |
45.7% | 42.2% | | Charges Taken |
12 | 4 | |
| REBOUNDING | Knights | Opponents |
| Total Rebound % |
51.0 | 49.0 | | Off. Rebound % |
36.0 | 34.1 | | Def. Rebound % |
65.9 | 64.0 | | Total Rebounds |
1073 (37.0) | 1032 (35.6) | | Off. Rebounds |
379 (13.1) | 359 (12.4) | | Def. Rebounds |
694 (23.9) | 673 (23.2) | | Team Rebounds |
114 (3.9) | 86 (3.0) | | | SCORING | | |
| Total Points |
2182 (75.2) | 2081 (71.8) | | Pts off Turnovers |
379 (13.1) | 233 (8.0) | | 2nd Effort Pts |
206 (7.1) | 180 (6.2) | | Pts off Bench |
690 (23.8) | 560 (19.3) | | 3Pt Points |
468 (16.1) | 642 (22.1) | | Free Throw Pts |
376 (13.0) | 405 (14.0) | |
CyberSports for Basketball - http://www.cybersportsUSA.com
|