

-------------------------------------------------------------------------------------
|
Schedule/Results |
Roster |
News | Archives |Alumni
2003-2004 Final Season Statisics

Neumann College Knights Basketball - Season Box Score
| Record | Overall | Home | Away | Neutral |
| All Games |
15-12 |
6-4 |
9-6 |
0-2 |
|---|
| Conference |
12-4 |
5-2 |
7-1 |
0-1 |
|---|
| Non-Conference |
2-7 |
0-2 |
2-4 |
0-1 |
|---|
| Playoff |
1-1 |
1-0 |
0-1 |
0-0 |
|---|
| Name | G/GS | FG | FG% |
3Pt | 3Pt% | FT | FT% |
PTS | Avg | P/S | ORB | DRB | TR |
Avg | PF | AST | TO | BS | ST |
DA | MIN |
| Brian Welte | 12/0 | 3/12 | 25.0 | 3/11 | 27.3 | 3/4 | 75.0 | 12 | 1.00 | 0.86 | 4 | 2 | 6 | 0.50 | 6 | 9 | 10 | 0 | 4 | 0 | 62 |
| John Slinka | 4/0 | 1/9 | 11.1 | 0/5 | 0.00 | 0/0 | 0.00 | 2 | 0.50 | 0.22 | 0 | 2 | 2 | 0.50 | 1 | 0 | 2 | 0 | 0 | 0 | 11:32 |
| Brian Smith | 21/7 | 30/95 | 31.6 | 20/68 | 29.4 | 14/20 | 70.0 | 94 | 4.48 | 0.90 | 8 | 29 | 37 | 1.76 | 36 | 29 | 19 | 3 | 12 | 0 | 329 |
| Leon Dales | 19/1 | 7/20 | 35.0 | 0/2 | 0.00 | 6/12 | 50.0 | 20 | 1.05 | 0.77 | 6 | 16 | 22 | 1.16 | 21 | 12 | 16 | 2 | 11 | 0 | 149 |
| Curtis Bryant | 23/16 | 28/73 | 38.4 | 16/36 | 44.4 | 10/16 | 62.5 | 82 | 3.57 | 1.01 | 9 | 21 | 30 | 1.30 | 15 | 40 | 28 | 0 | 19 | 0 | 394 |
| Keith Mushinski | 26/22 | 29/88 | 33.0 | 20/66 | 30.3 | 1/3 | 33.3 | 79 | 3.04 | 0.89 | 14 | 36 | 50 | 1.92 | 55 | 42 | 30 | 1 | 16 | 0 | 458 |
| Alex Thompson | 20/4 | 18/49 | 36.7 | 7/23 | 30.4 | 15/20 | 75.0 | 58 | 2.90 | 0.98 | 14 | 20 | 34 | 1.70 | 34 | 36 | 25 | 2 | 15 | 0 | 278 |
| Randy Maultsby | 26/24 | 142/343 | 41.4 | 58/155 | 37.4 | 37/55 | 67.3 | 379 | 14.6 | 1.02 | 16 | 75 | 91 | 3.50 | 53 | 97 | 80 | 11 | 49 | 0 | 836 |
| Jamaal Jackson | 7/2 | 5/20 | 25.0 | 2/8 | 25.0 | 4/8 | 50.0 | 16 | 2.29 | 0.67 | 1 | 8 | 9 | 1.29 | 13 | 5 | 12 | 1 | 3 | 0 | 85 |
| Chris Ralston | 22/7 | 19/50 | 38.0 | 0/1 | 0.00 | 6/8 | 75.0 | 44 | 2.00 | 0.81 | 13 | 23 | 36 | 1.64 | 39 | 16 | 27 | 3 | 8 | 0 | 270 |
| Derahn Patrick | 27/2 | 111/250 | 44.4 | 42/101 | 41.6 | 42/60 | 70.0 | 306 | 11.3 | 1.09 | 29 | 74 | 103 | 3.81 | 54 | 27 | 29 | 3 | 29 | 0 | 597 |
| Jeff Birzes | 21/13 | 29/84 | 34.5 | 0/3 | 0.00 | 6/14 | 42.9 | 64 | 3.05 | 0.70 | 35 | 46 | 81 | 3.86 | 53 | 8 | 12 | 10 | 12 | 0 | 357 |
| Solomon Harris | 27/26 | 248/461 | 53.8 | 2/8 | 25.0 | 114/168 | 67.9 | 612 | 22.7 | 1.12 | 111 | 194 | 305 | 11.3 | 66 | 34 | 66 | 5 | 39 | 0 | 915 |
| Tim Patton | 1/0 | 2/5 | 40.0 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 4.00 | 0.80 | 1 | 3 | 4 | 4.00 | 3 | 0 | 1 | 4 | 0 | 0 | 12:00 |
| Charles Pringle | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Brian A. Smith | 17/0 | 22/48 | 45.8 | 4/17 | 23.5 | 6/9 | 66.7 | 54 | 3.18 | 1.04 | 4 | 13 | 17 | 1.00 | 22 | 15 | 24 | 2 | 9 | 0 | 167 |
| Andre Wright | 16/6 | 45/98 | 45.9 | 0/0 | 0.00 | 21/39 | 53.8 | 111 | 6.94 | 0.95 | 44 | 65 | 109 | 6.81 | 44 | 12 | 12 | 14 | 11 | 0 | 386 |
| Team | | | | | | | | | | | 50 | 52 | 102 | | | | 9 | | | | | | | Totals | 27 | 739/1705 | 43.3 | 174/504 | 34.5 | 285/436 | 65.4 | 1937 | 71.7 | 1.01 | 359 | 679 | 1038 | 38.4 | 515 | 382 | 402 | 61 | 237 | 0 | |
|---|
|
| G/GS | FG | FG% |
3Pt | 3Pt% | FT | FT% |
PTS | Avg | P/S | ORB | DRB | TR |
Avg | PF | AST | TO | BS | ST |
DA | |
| Opponents | 27 | 668/1588 | 42.1 | 183/486 | 37.7 | 382/571 | 66.9 | 1901 | 70.4 | 1.01 | 330 | 676 | 1006 | 37.3 | 434 | 389 | 408 | 73 | 194 | 0 | |
|---|
| SHOOTING | Knights | Opponents |
| Field Goal% |
43.3 | 42.1 | | 2Pt Goal% |
47.0 | 44.0 | | 3Pt Goal% |
34.5 | 37.7 | | Free Throw % |
65.4 | 66.9 | | | BALL HANDLING | | |
| Assists |
382 (14.1) | 389 (14.4) | | Turnovers |
402 (14.9) | 408 (15.1) | | Steals |
237 (8.8) | 194 (7.2) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
20.5 | 21.0 | | | OTHER | | |
| Off. Possessions |
1962 (72.7) | 1942 (71.9) | | Pts per Possession |
0.99 | 0.98 | | Def. Efficiency |
56.0% | 54.9% | | Charges Taken |
4 | 6 | |
| REBOUNDING | Knights | Opponents |
| Total Rebound % |
50.8 | 49.2 | | Off. Rebound % |
34.7 | 32.7 | | Def. Rebound % |
67.3 | 65.3 | | Total Rebounds |
1038 (38.4) | 1006 (37.3) | | Off. Rebounds |
359 (13.3) | 330 (12.2) | | Def. Rebounds |
679 (25.1) | 676 (25.0) | | Team Rebounds |
102 (3.8) | 105 (3.9) | | | SCORING | | |
| Total Points |
1937 (71.7) | 1901 (70.4) | | Pts off Turnovers |
211 (7.8) | 190 (7.0) | | 2nd Effort Pts |
216 (8.0) | 168 (6.2) | | Pts off Bench |
632 (23.4) | 505 (18.7) | | 3Pt Points |
522 (19.3) | 549 (20.3) | | Free Throw Pts |
285 (10.6) | 382 (14.1) | |
CyberSports for Basketball - http://www.cybersportsUSA.com
|