

-------------------------------------------------------------------------------------
|
Schedule/Results |
Roster |
News |
Archives | Alumni
2004 Final Season Statisics

Neumann College
Season Statistics
Overall Statistics
2004 Neumann College Knights Baseball
Overall Statistics for Neumann College (as of May 05, 2004)
(All games Sorted by Batting avg)
Record: 8-26 Home: 5-9 Away: 3-10 Neutral: 0-7 : 5-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
D.Malcolm... .500 12-3 14 4 7 0 0 1 2 10 .714 3 0 0 0 .588 0 0 1-1 1 0 1 .500
J.Hensley... .500 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
S.Schuler... .363 33-33 91 12 33 2 0 0 10 35 .385 12 11 12 0 .483 2 3 0-2 131 20 4 .974
B.Caton..... .341 34-34 123 21 42 4 0 0 16 46 .374 12 2 3 0 .409 0 0 4-8 164 16 5 .973
E.Melanson.. .333 9-7 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0 2 7 1 .900
R.Aberts.... .330 34-29 91 19 30 12 0 1 20 45 .495 7 3 19 2 .385 3 2 0-0 23 36 14 .808
K.Ahern..... .308 31-31 91 11 28 9 0 1 16 40 .440 19 1 17 2 .432 0 1 0-0 64 1 3 .956
S.Hackett... .300 18-17 50 8 15 1 0 2 6 22 .440 4 0 5 4 .352 0 2 0-0 30 23 4 .930
K.Fries..... .286 7-1 7 1 2 1 0 0 2 3 .429 1 1 1 0 .444 0 0 0-0 10 2 0 1.000
SC.Maloney.. .280 34-34 100 19 28 3 0 0 10 31 .310 12 1 15 0 .357 2 4 5-6 43 93 10 .932
P.Boggs..... .261 24-22 46 7 12 0 1 1 4 17 .370 2 1 15 0 .294 2 1 1-2 77 15 1 .989
J.Wright.... .254 26-24 67 5 17 0 0 0 6 17 .254 1 2 11 1 .286 0 2 0-0 15 2 1 .944
J.MacDonald. .250 29-24 68 14 17 0 2 1 7 24 .353 17 0 12 0 .395 1 3 1-1 32 2 2 .944
M.Backert... .208 24-15 53 7 11 1 0 0 4 12 .226 5 0 15 0 .276 0 1 2-2 28 0 1 .966
S.Herman.... .200 7-0 5 2 1 0 0 0 2 1 .200 1 0 1 0 .333 0 0 0-0 0 1 0 1.000
B.Chesnick.. .195 30-25 82 8 16 2 0 0 7 18 .220 4 0 21 0 .230 1 3 0-0 61 8 5 .932
T.Vanni..... .189 19-12 37 2 7 1 1 0 6 10 .270 2 3 12 0 .286 0 1 0-1 25 28 5 .914
C.Snyder.... .188 22-6 32 8 6 0 0 0 0 6 .188 3 0 4 1 .257 0 1 5-5 14 0 2 .875
N.Lapetina.. .143 13-1 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0 1 5 0 1.000
J.Micun..... .111 19-3 9 0 1 0 0 0 0 1 .111 0 1 3 0 .200 0 0 0-0 4 11 1 .938
R.Accardo... .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 2 1 0 1.000
P.Backert... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 1 .000
J.Lafferty.. .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
B.Marchese.. .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 6 4 .667
P.DeJoe..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
T.DeFilippis .000 9-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
P.Kelly..... .000 9-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 7 1 .900
Totals...... .280 34-34 986 151 276 37 4 7 119 342 .347 106 26 174 10 .361 11 24 20-29 734 297 66 .940
Opponents... .356 34-34 1079 318 384 81 11 23 276 556 .515 176 38 132 5 .456 18 18 50-65 762 349 51 .956
LOB - Team (240), Opp (277). DPs turned - Team (19), Opp (26).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
T.DeFilippis 4.88 1-2 9 5 1 0/0 0 27.2 29 23 15 19 23
P.Boggs..... 5.86 2-5 9 9 5 0/0 0 50.2 64 43 33 27 39
E.Melanson.. 8.70 2-6 8 7 2 0/0 0 40.1 60 47 39 32 13
B.Marchese.. 9.30 2-6 9 5 1 0/0 0 30.0 47 35 31 23 17
P.Kelly..... 9.51 1-4 7 7 1 0/0 0 35.0 51 47 37 22 15
J.Micun..... 9.82 0-0 15 0 0 0/0 2 22.0 39 30 24 19 7
R.Aberts.... 10.80 0-3 7 1 0 0/0 0 13.1 32 23 16 7 4
J.Lafferty.. 12.60 0-0 8 0 0 0/0 0 10.0 21 24 14 8 3
N.Lapetina.. 14.90 0-0 6 0 0 0/0 0 9.2 22 20 16 10 8
B.Caton..... 27.00 0-0 2 0 0 0/0 0 0.2 2 2 2 0 1
P.DeJoe..... 30.86 0-0 3 0 0 0/0 0 2.1 8 9 8 4 0
K.Ahern..... 37.80 0-0 2 0 0 0/0 0 1.2 5 7 7 1 2
D.Malcolm... 47.25 0-0 2 0 0 0/0 0 1.1 4 8 7 4 0
Totals...... 9.16 8-26 34 34 10 0/0 2 244.2 384 318 249 176 132
Opponents... 4.15 26-8 34 34 9 9/3 6 254.0 276 151 117 106 174
PB - Team (9), S.Schuler 8, J.Hensley 1, Opp (5). Pickoffs - Team (3), E.Melanson 1, P.Kelly 1, T.DeFilippis 1, Opp (2).
2004 Neumann College Knights Baseball
Overall Statistics for Neumann College (as of May 05, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
K.Fries..... 12 10 2 0 1.000 0 1 0 1.000 0 0
J.Lafferty.. 8 1 7 0 1.000 0 0 0 .000 0 0
T.DeFilippis 8 2 6 0 1.000 1 7 1 .875 0 0
N.Lapetina.. 6 1 5 0 1.000 1 2 0 1.000 0 0
R.Accardo... 3 2 1 0 1.000 1 0 0 .000 0 0
S.Herman.... 1 0 1 0 1.000 1 0 0 .000 0 0
P.Boggs..... 93 77 15 1 .989 4 14 4 .778 0 0
S.Schuler... 155 131 20 4 .974 1 49 13 .790 8 0
B.Caton..... 185 164 16 5 .973 10 0 0 .000 0 0
M.Backert... 29 28 0 1 .966 0 0 0 .000 0 0
K.Ahern..... 68 64 1 3 .956 3 0 0 .000 0 0
J.MacDonald. 36 32 2 2 .944 0 0 0 .000 0 0
J.Wright.... 18 15 2 1 .944 1 0 0 .000 0 0
J.Micun..... 16 4 11 1 .938 1 3 0 1.000 0 0
B.Chesnick.. 74 61 8 5 .932 2 0 0 .000 0 0
SC.Maloney.. 146 43 93 10 .932 11 0 0 .000 0 0
S.Hackett... 57 30 23 4 .930 2 0 0 .000 0 0
T.Vanni..... 58 25 28 5 .914 6 0 0 .000 0 0
P.Kelly..... 10 2 7 1 .900 0 9 2 .818 0 0
E.Melanson.. 10 2 7 1 .900 0 6 1 .857 0 0
C.Snyder.... 16 14 0 2 .875 0 0 0 .000 0 0
R.Aberts.... 73 23 36 14 .808 5 5 1 .833 0 0
B.Marchese.. 12 2 6 4 .667 0 4 6 .400 0 0
D.Malcolm... 2 1 0 1 .500 0 0 0 .000 0 0
P.Backert... 1 0 0 1 .000 0 0 0 .000 0 0
J.Hensley... 0 0 0 0 .000 0 0 0 .000 1 0
P.DeJoe..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 1097 734 297 66 .940 19 50 15 .769 9 0
Opponents... 1162 762 349 51 .956 26 20 9 .690 5 0
Analysis Statistics
2004 Neumann College Knights Baseball
BATTING ANALYSIS for Neumann College (as of May 05, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
R.Aberts.... 7 16 .438 23 75 .307 24 52 .462 6 39 .154 2 5 .400 4 20 .200 21 23 0.9
R.Accardo... 0 0 .000 0 3 .000 0 0 .000 0 3 .000 0 0 .000 0 0 .000 1 1 1.0
K.Ahern..... 5 20 .250 23 71 .324 19 54 .352 9 37 .243 5 7 .714 15 29 .517 19 25 0.8
M.Backert... 2 9 .222 9 44 .205 6 27 .222 5 26 .192 0 3 .000 3 16 .188 14 11 1.3
P.Backert... 0 0 .000 0 3 .000 0 1 .000 0 2 .000 0 0 .000 0 0 .000 0 1 0.0
P.Boggs..... 1 11 .091 11 35 .314 5 20 .250 7 26 .269 1 3 .333 4 11 .364 5 17 0.3
B.Caton..... 12 26 .462 30 97 .309 18 45 .400 24 78 .308 1 3 .333 21 52 .404 31 42 0.7
B.Chesnick.. 2 13 .154 14 69 .203 9 42 .214 7 40 .175 0 3 .000 4 20 .200 14 31 0.5
K.Fries..... 0 0 .000 2 7 .286 2 5 .400 0 2 .000 1 2 .500 0 0 .000 1 3 0.3
S.Hackett... 4 12 .333 11 38 .289 6 28 .214 9 22 .409 0 2 .000 2 5 .400 14 16 0.9
J.Hensley... 0 0 .000 1 2 .500 0 0 .000 1 2 .500 0 0 .000 0 0 .000 1 0 99.9
S.Herman.... 0 0 .000 1 5 .200 1 4 .250 0 1 .000 0 0 .000 0 1 .000 1 2 0.5
P.Kelly..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
J.Lafferty.. 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 1 0 99.9
N.Lapetina.. 0 0 .000 1 7 .143 1 4 .250 0 3 .000 1 1 1.000 0 1 .000 0 3 0.0
J.MacDonald. 3 12 .250 14 56 .250 6 30 .200 11 38 .289 0 3 .000 9 22 .409 17 23 0.7
D.Malcolm... 0 0 .000 7 14 .500 2 5 .400 5 9 .556 1 2 .500 1 2 .500 3 4 0.8
B.Marchese.. 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
E.Melanson.. 0 0 .000 1 3 .333 0 1 .000 1 2 .500 0 0 .000 1 1 1.000 0 1 0.0
J.Micun..... 1 3 .333 0 6 .000 0 6 .000 1 3 .333 0 0 .000 1 2 .500 1 3 0.3
SC.Maloney.. 5 15 .333 23 85 .271 18 53 .340 10 47 .213 2 5 .400 7 26 .269 35 23 1.5
S.Schuler... 7 16 .438 26 75 .347 20 46 .435 13 45 .289 1 3 .333 12 24 .500 11 39 0.3
C.Snyder.... 0 2 .000 6 30 .200 2 14 .143 4 18 .222 0 1 .000 3 5 .600 3 13 0.2
T.Vanni..... 0 3 .000 7 34 .206 6 22 .273 1 15 .067 0 2 .000 1 5 .200 6 13 0.5
J.Wright.... 3 15 .200 14 52 .269 9 32 .281 8 35 .229 3 5 .600 3 12 .250 19 21 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 52 173 .301 224 813 .276 154 491 .314 122 495 .246 18 50 .360 91 255 .357 218 315 0.7
Opponents... 91 295 .308 293 784 .374 253 684 .370 131 395 .332 38 73 .521 125 248 .504 295 252 1.2
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
R.Aberts.... 0 0 .000 14 32 .438 9 13 .692 9 31 .290 2 33 59 .559 8 21 3 2 3
R.Accardo... 0 0 .000 0 0 .000 0 0 .000 0 1 .000 0 0 0 .000 0 0 0 0 0
K.Ahern..... 0 0 .000 11 28 .393 5 9 .556 11 35 .314 8 30 63 .476 2 30 1 2 6
M.Backert... 0 2 .000 4 18 .222 1 5 .200 1 11 .091 1 12 29 .414 3 15 2 3 7
P.Backert... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 0 0 0 1
P.Boggs..... 0 0 .000 1 11 .091 3 6 .500 5 18 .278 0 10 24 .417 4 10 0 0 5
B.Caton..... 0 0 .000 11 26 .423 4 5 .800 9 35 .257 9 27 49 .551 1 23 4 4 1
B.Chesnick.. 0 1 .000 7 25 .280 3 9 .333 6 25 .240 4 18 47 .383 8 15 4 4 2
K.Fries..... 1 2 .500 1 2 .500 0 0 .000 1 3 .333 2 3 5 .600 1 3 0 0 0
S.Hackett... 0 0 .000 4 17 .235 2 5 .400 4 20 .200 1 16 33 .485 4 13 2 1 2
J.Hensley... 1 1 1.000 0 0 .000 0 0 .000 0 1 .000 0 0 0 .000 0 0 0 0 0
S.Herman.... 1 2 .500 1 1 1.000 1 1 1.000 0 2 .000 0 2 4 .500 1 2 0 0 0
P.Kelly..... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
J.Lafferty.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
N.Lapetina.. 0 1 .000 1 1 1.000 0 0 .000 1 3 .333 1 2 4 .500 1 1 0 0 1
J.MacDonald. 0 1 .000 2 16 .125 4 6 .667 5 25 .200 3 20 41 .488 8 19 3 2 5
D.Malcolm... 0 0 .000 1 3 .333 0 1 .000 2 2 1.000 1 6 7 .857 1 0 0 1 0
B.Marchese.. 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 1
E.Melanson.. 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 1 .000 0 2 0 1 1
J.Micun..... 0 0 .000 0 4 .000 0 1 .000 0 4 .000 0 2 7 .286 0 4 1 1 1
SC.Maloney.. 0 0 .000 9 26 .346 3 6 .500 13 29 .448 7 33 61 .541 12 23 5 3 2
S.Schuler... 0 0 .000 15 32 .469 8 11 .727 9 26 .346 1 35 58 .603 9 19 1 2 3
C.Snyder.... 0 1 .000 1 7 .143 0 1 .000 1 12 .083 0 8 17 .471 1 12 7 3 1
T.Vanni..... 1 1 1.000 5 18 .278 3 9 .333 1 9 .111 1 13 26 .500 5 11 0 2 6
J.Wright.... 0 1 .000 6 17 .353 4 5 .800 6 25 .240 2 15 36 .417 5 14 1 1 4
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 4 14 .286 94 286 .329 50 93 .538 84 319 .263 43 285 572 .498 74 240 34 32 52
Opponents... 2 3 .667 189 471 .401 87 139 .626 134 367 .365 111 478 802 .596 133 277 48 37 33
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2004 Neumann College Knights Baseball
PITCHING ANALYSIS for Neumann College (as of May 05, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
R.Aberts.... 10 18 .556 22 55 .400 25 51 .490 7 22 .318 7 14 .500 11 24 .458 21 13 1.6
K.Ahern..... 0 1 .000 5 11 .455 3 9 .333 2 3 .667 2 2 1.000 3 5 .600 2 1 2.0
P.Boggs..... 7 22 .318 57 185 .308 37 113 .327 27 94 .287 24 51 .471 21 69 .304 65 38 1.7
B.Caton..... 0 0 .000 2 4 .500 2 4 .500 0 0 .000 0 0 .000 0 1 .000 0 1 0.0
T.DeFilippis 8 14 .571 21 92 .228 16 63 .254 13 43 .302 17 29 .586 6 32 .188 21 30 0.7
P.DeJoe..... 1 5 .200 7 12 .583 5 13 .385 3 4 .750 0 1 .000 6 10 .600 3 4 0.8
P.Kelly..... 12 28 .429 39 121 .322 36 98 .367 15 51 .294 19 36 .528 19 51 .373 47 34 1.4
J.Lafferty.. 4 7 .571 17 44 .386 17 39 .436 4 12 .333 4 9 .444 7 15 .467 9 15 0.6
N.Lapetina.. 7 15 .467 15 36 .417 17 38 .447 5 13 .385 6 10 .600 3 13 .231 12 9 1.3
D.Malcolm... 0 0 .000 4 8 .500 4 7 .571 0 1 .000 0 1 .000 0 2 .000 2 2 1.0
B.Marchese.. 7 14 .500 40 114 .351 28 79 .354 19 49 .388 16 31 .516 14 40 .350 32 31 1.0
E.Melanson.. 6 24 .250 54 148 .365 36 97 .371 24 75 .320 17 44 .386 28 65 .431 51 48 1.1
J.Micun..... 4 15 .267 35 86 .407 27 73 .370 12 28 .429 13 20 .650 16 40 .400 30 26 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 66 163 .405 318 916 .347 253 684 .370 131 395 .332 125 248 .504 134 367 .365 295 252 1.2
Opponents... 104 351 .296 172 635 .271 154 491 .314 122 495 .246 91 255 .357 84 319 .263 218 315 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
R.Aberts.... 7-1 1.90 21.60 15.53 10.80 4.72 2.70 0.6 2.70 0.68 0.68 14.18 8.78 55.35 5 6 .833
K.Ahern..... 2-0 0.83 27.00 37.80 37.80 5.40 10.80 2.0 0.00 0.00 10.80 10.80 5.40 75.60 0 0 .000
P.Boggs..... 9-9 5.63 11.37 7.64 5.86 4.80 6.93 1.4 1.42 0.53 0.71 11.55 6.75 43.52 14 18 .778
B.Caton..... 2-0 0.33 27.00 27.00 27.00 0.00 13.50 99.0 0.00 0.00 13.50 0.00 13.50 54.00 0 0 .000
T.DeFilippis 9-5 3.07 9.43 7.48 4.88 6.18 7.48 1.2 2.28 0.33 0.00 6.83 9.76 42.94 7 8 .875
P.DeJoe..... 3-0 0.78 30.86 34.71 30.86 15.43 0.00 0.0 3.86 0.00 7.71 11.57 15.43 84.86 0 0 .000
P.Kelly..... 7-7 5.00 13.11 12.09 9.51 5.66 3.86 0.7 4.63 0.00 0.51 12.09 8.74 47.83 9 11 .818
J.Lafferty.. 8-0 1.25 18.90 21.60 12.60 7.20 2.70 0.4 2.70 0.90 0.00 8.10 13.50 57.60 0 0 .000
N.Lapetina.. 6-0 1.61 20.48 18.62 14.90 9.31 7.45 0.8 3.72 0.93 0.00 11.17 8.38 58.66 2 2 1.000
D.Malcolm... 2-0 0.67 27.00 54.00 47.25 27.00 0.00 0.0 13.50 0.00 0.00 13.50 13.50 87.75 0 0 .000
B.Marchese.. 9-5 3.33 14.10 10.50 9.30 6.90 5.10 0.7 2.70 0.30 1.20 9.60 9.30 47.70 4 10 .400
E.Melanson.. 8-7 5.04 13.39 10.49 8.70 7.14 2.90 0.4 3.35 0.45 0.89 11.38 10.71 47.31 6 7 .857
J.Micun..... 15-0 1.47 15.95 12.27 9.82 7.77 2.86 0.4 4.09 0.41 1.23 12.27 10.64 54.41 3 3 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 34-34 7.20 14.13 11.70 9.16 6.47 4.86 0.8 2.98 0.40 0.85 10.85 9.27 48.89 50 65 .690
Opponents... 34-34 7.47 9.78 5.35 4.15 3.76 6.17 1.6 1.31 0.14 0.25 7.72 11.16 40.85 20 29 .769
* = average based on 9-inning game
Games Summary
2004 Neumann College Knights Baseball
Games Summary for Neumann College (as of May 05, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Neumann College 25 12 22 21 23 21 21 1 4 1 151
Opponents 37 30 39 59 43 52 36 15 7 0 318
Win-loss summary:
W L T Pct
-- -- -- ----
Total 8 26 0 .235
Conference 5 16 0 .238
Non-Conf 3 10 0 .231
Home 5 9 0 .357
Away 3 10 0 .231
Neutral 0 7 0 .000
Day 8 23 0 .258
Nite 0 3 0 .000
vs Left 2 6 0 .250
vs Right 6 20 0 .231
1-Run games 3 6 0 .333
2-Run games 1 2 0 .333
5+Run games 2 14 0 .125
Extra inns 1 2 0 .333
Shutouts 0 9 0 .000
General summary:
Current winning streak : 1
Longest winning streak : 2
Longest losing streak : 7
Home attendance : 659 ( 11 dates avg = 59 )
Away attendance : 1110 ( 18 dates avg = 61 )
Total attendance: 1769 ( 29 dates avg = 61 )
Category Leaders
|